| Management number | 223400637 | Release Date | 2026/05/09 | List Price | US$18.24 | Model Number | 223400637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 677355467828 |
|---|---|
| ASIN | B08YN7WQT8 |
| Item Form | Lotion |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Cardon |
| Scent Name | Citrus, Sandalwood |
| Unit Count | 2.4 Fluid Ounces |
| Item Volume | 70 Milliliters |
| Item Weight | 70 Milligrams |
| Manufacturer | Cardon |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Product Benefits | Anti-aging,Firming,Hydrating,Moisturizing,Non-comedogenic,Soothing |
| Material Features | Cruelty Free |
| Country as Labeled | Republic of Korea |
| Material Type Free | Oil Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Recommended Uses For Product | Acne |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form