| Management number | 218841452 | Release Date | 2026/05/03 | List Price | US$11.83 | Model Number | 218841452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Navy blue |
|---|---|
| Brand Name | Haqquio |
| Model Name | T10 |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen KaiFengYuan Electronic Technology Co., Ltd |
| Model Number | T10 |
| BuiltIn Media | Blu-ray |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Music Production Equipment, Laptops, Desktops, Gaming Consoles, Smart Speaker, Television, Car Audio Systems |
| Enclosure Material | Plastic, Silicone |
| Additional Features | 48-Hour Marathon Battery, LED Power Display, IPX7 Waterproof, Bluetooth 5.4 Chip, Smart Touch Commands, U-Shaped Ergonomic Design |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Gaming, Travel, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form