| Management number | 219034049 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219034049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Raindrops Blue(3x4/5/6) |
|---|---|
| Shape | Drop |
| Voltage | 4.5 Volts |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Bedroom, Dining Room, Home |
| Brand Name | Mingfuxin |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Item Weight | 1.1 Pounds |
| Shade Color | Blue |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | NOXINDA |
| Model Number | LZ240501 |
| Power Source | Battery Powered |
| Shade Height | 6 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Glass, Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Item Type Name | Flameless candles |
| Shade Material | Glass |
| Bulb Shape Size | T4 1/2 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Dimmable, Led, Timer, home decor, wedding decor |
| Included Components | Bulb |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 10"D x 4"W x 7"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 3. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form