| Management number | 225754666 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225754666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An enticing combination of minced cage-free chicken and wild-caught tuna, this grain-free, protein-rich recipe provides the perfect balance of meat and healthy levels of hydration your cat needs. At BIXBI, we’re honest with our ingredients and thoughtful with our approach. Which is why the ingredients that don’t make it into each recipe are just as important as the ones that do. LIBERTY wet food recipes for cats are free of by-product and meat meals, industrial grains and binders like carrageenan or guar gum.
| UPC | 850012346395 |
|---|---|
| ASIN | B0B3YFDWR6 |
| Flavor | Chicken, Tuna |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | BIXBI |
| Unit Count | 66 Ounce |
| Item Weight | 5.53 Pounds |
| Manufacturer | Boulder Organics |
| Model Number | BIX.CAT.CAN.LIB.TN.CX.SHRD.2.75OZ |
| Container Type | Can |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | High-quality protein, optimal hydration, and appealing flavor for cats. |
| Additional Features | Grain-Free, Responsibly Sourced Protein |
| Special Ingredients | Tuna Both, Tuna, and Chicken |
| Allergen Information | Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | BIX.CAT.CAN.LIB.TN.CX.SHRD.2.75OZ.CS |
| Specific Uses For Product | Sensitive Stomach |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | cat meal, cat snack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form