| Management number | 216797914 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216797914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 054458508144 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Basic Brands |
| Unit Count | 2.0 Count |
| Dosage Form | Tablet |
| Item Weight | 4.5 Ounces |
| Manufacturer | Basic Brands |
| Container Type | Bottle |
| Item Dimensions | 2.1 x 2.1 x 4.2 inches |
| Number of Items | 2 |
| Product Benefits | Nasl Relief |
| Package Type Name | Bottle |
| Active Ingredients | caffeine,cellulose,silica,soy |
| Special Ingredients | 1,000 mg Bioflavonoids plus essential vitamins A, B2, B5, C, E, and calcium. |
| Target Use Body Part | Eyes |
| Age Range Description | Kid |
| Specific Uses For Product | Lice |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form