| Management number | 224246386 | Release Date | 2026/05/09 | List Price | US$10.48 | Model Number | 224246386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 026509083245 |
|---|---|
| ASIN | B0DXFW68NP |
| Size | One Size |
| Color | Multi |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | AC Allen |
| Item Shape | Rectangular |
| Model Name | 19241 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| School Type | High School |
| Manufacturer | The Allen Company, Inc. |
| Style Number | 19241 |
| Material Type | Polyester |
| Product Style | Veil Terrain |
| Item Type Name | Cape Daypack |
| Outer Material | Polyester |
| Storage Volume | 1350 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Included Components | CAPE DAYPACK-1350-VEIL TERRAIN |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 19241 |
| Item Dimensions D x W x H | 7"D x 11.5"W x 17"H |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form