| Management number | 219086905 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 219086905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 60 INCH |
|---|---|
| Color | Black |
| Shape | caged |
| Set Name | Curve Curio Modern Farmhouse Ceiling Fan with Light Set |
| Bulb Base | E26 |
| Room Type | Bedroom, Garage, Living Room |
| Brand Name | Curve Curio |
| Brightness | 1600 Lumen |
| Efficiency | High |
| Model Name | 60 inch farmhouse ceiling fan with light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Black Matte |
| Fixture Type | ceiling light |
| Manufacturer | Curve Curio |
| Model Number | chandelier fan |
| Power Source | DC |
| Material Type | Crystal, Metal |
| Mounting Type | DOWNROD |
| Control Method | Remote |
| Shade Material | Crystal |
| Controller Type | Remote Control |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Connectivity Protocol | Infrared |
| Embellishment Feature | Crystal |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 8980-60 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 60"L x 60"W x 22"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Air circulation, Cooling |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Remote Controlled, Timer, Reversible Motor, Bulbs Not Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form