| Management number | 216132178 | Release Date | 2026/04/19 | List Price | US$48.00 | Model Number | 216132178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | DEZLTID |
|---|---|
| Color | Gray |
| Generation | 1st Generation |
| Model Name | M258-EEA |
| Model Year | 2025 |
| Item Weight | 0.93 Pounds |
| Screen Size | 10.3 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | DEZLTID |
| Model Number | M258-EEA |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Tablet*1,Keyboard*1,Stylus*1,Mouse*1,Table Case*1, Type-c Cable*1, Fast Charger*1, Card eject pin*1, Screen Protector*1, OTG Cable*1, User Manual*1, Exquisite box*1 |
| Warranty Type | 1 Years Warranty + Lifetime Technical Support + Rapid Response Service+After-sales email:DEZLTID-US@outlook.com |
| Headphones Jack | 3.5 mm |
| Processor Brand | ARM |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T606 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2000x1200 |
| Camera Description | 8 MP Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Stylus |
| Hardware Interface | 3.5mm Audio, Bluetooth 5, USB Type C |
| Cellular Technology | 5G |
| Speaker Description | 2 speakers-Stereo Dolby Chamber BOX |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 48 Hours |
| Graphics Coprocessor | Mali-G52 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 36 GB |
| Warranty Description | After-sales service:DEZLTID-US@outlook.com, Lifetime technical support and service, Warranty card can be registered:1 year |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | All the age groups that can use it (reasonable control of time, the younger friends need to be reasonable parental control) |
| Processor Description | T606 |
| Memory Slots Available | 1 |
| Supported Audio Format | 3GP, AMR, APE, AWB, FLAC, M4A, MIDI, MP2, MP3, Need Licence:AAC,WMA, OGG, WAV |
| CPU Model Speed Maximum | 1.6 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 2000*1200 Pixels |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 29.6 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 9.62"L x 6.05"W x 0.33"Th |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Cellular Connectivity, Expandable Storage, Fast Charging, Stereo Speakers, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form