| Management number | 224421049 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224421049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696981193321 |
|---|---|
| ASIN | B08ZLTSQDV |
| Size | X-Small |
| Color | Black |
| Fit Type | Top Fit |
| Material | Carbon Fiber, Polyester, Polyurethane |
| Brand Name | ARNOLA |
| Unit Count | 20.00 Count |
| Reusability | Reusable |
| Closure Type | Elasticity |
| Style Number | ARBL05 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Carbon Fiber, Nylon, Polyurethane |
| Material Features | Durable, Abrasion Resistant, Breathable |
| Material Type Free | powder_free, silicone_free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Manufacturing |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form